Looking to hire the best talented developers for creating MERN applications? With over 3+ years of experience, get the most out of our RaaS model to hire MERN stack developers for your project.
With our industry leading Resource-as-a-Service model, be sure to develop quality projects that have stunning user experience and convenience.
Save upto 40% development costs using our flexible developer hiring model, and get the most out of our software development services for MERN Stack.
With Zero Developer backout policy, drive your projects to completion and get the satisfaction you desire for
Extremely
Competitive Costs
30+ Technology
Expertise
How We Make A Difference !
Why Nimap | Freelancers | Competitors | |
Onboarding Time | 1 Hour | One Week | 4-5 Days |
Cost Of Project | Reasonable | Lowest | Average |
Project Guaranteed Completion | Guaranteed Reliable Expertise | No Guarantee | Depends On Expertise |
Developer Backing Out Support | Guaranteed Developer Support | No Guarantee | Overhead For Newer Developer Onboarding |
Flexible Contracts | Flexible Contracts | No Flexible Contracts | No Flexible Contracts |
Management Level | Guaranteed Customer Centric Approach | Difficult To Manage | May Or May Not* |
Client Side Work Onsite | Flexible For Client Side Work (Onsite) | Doesn’t Apply (Remote Work) | May Or May Not* |
Project Completion Support | Guaranteed Project Support After Completion | Depends On Developer Preferences | May Or May Not* |
Project Time | Guaranteed Lowest Time | Longest | Variable |
Freelancers | Competitors | Why Nimap | |
Onboarding Time | One Week | 4-5 Days | 1 Hour |
Cost Of Project | Lowest | Average | Reasonable |
Project Guaranteed Completion | No Guarantee | Depends On Expertise | Guaranteed Reliable Expertise |
Developer Backing Out Support | No Guarantee | Overhead For Newer Developer Onboarding | Guaranteed Developer Support |
Flexible Contracts | No Flexible Contracts | No Flexible Contracts | Flexible Contracts |
Management Level | Difficult To Manage | May Or May Not* | Guaranteed Customer Centric Approach |
Client Side Work Onsite | Doesn’t Apply (Remote Work) | May Or May Not* | Flexible For Client Side Work (Onsite) |
Project Completion Support | Depends On Developer Preferences | May Or May Not* | Guaranteed Project Support After Completion |
Project Time | Longest | Variable | Guaranteed Lowest Time |
Used for creating single page React JS based MERN applications
Used for Full stack application implementation
Use time tested React based Full-stack design implementation environments
Best for creation of All round Web Applications application
Custom design as per industry standards.
Client is a Bullion company that deals in the trade of Gold.
They wanted to venture into the market of providing gold loans for customers in the easiest and flexible way possible and that too without any hassles for the customer.
They wanted customers to have a pleasant Gold dealing experience at which they could take loans on their gold.
Problem Sta
Gold investment has been a serious business for homemakers and jeweller shop owners. Even today buying and selling gold is done physically and there is no way to track and dispense gold transactions on a large scale.
The main problem is that there is no viable or suitable platform that can sustain and provide such a structure that can handle gold transactions.
Information Technology